![]() |
Shephard Lake Weather Center
|
|
Humidity
37%
|
Pressure
29.94"
|
Wind
4.8
mph (NW)
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 61°F | 62°F | 64°F | 68°F | 71°F | 72°F | 67°F | 72°F | 72°F | 68°F | 62°F | 59°F | 54°F | 51°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 54°F | 59°F | 62°F | 65°F | 66°F | 64°F | 63°F | 67°F | 66°F | 63°F | 63°F | 62°F | 58°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 48°F | 56°F |
Feels Like | 59°F | 59°F | 59°F | 62°F | 65°F | 70°F | 69°F | 65°F | 70°F | 70°F | 65°F | 59°F | 57°F | 53°F | 50°F | 45°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 46°F | 51°F | 56°F | 60°F | 62°F | 64°F | 62°F | 61°F | 64°F | 63°F | 61°F | 60°F | 59°F | 55°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 48°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 76% | 71% | 82% | 87% | 86% | 81% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 7% | 28% | 31% | 36% | 100% | 100% | 100% | 100% | 99% | 93% | 90% | 49% | 32% | 25% | 20% | 26% | 3% | 11% | 18% | 16% | 15% | 16% | 47% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 27% | 14% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 36% | 35% | 32% | 29% | 27% | 21% | 26% | 30% | 20% | 23% | 35% | 53% | 96% | 91% | 83% | 79% | 77% | 76% | 74% | 72% | 72% | 70% | 57% | 42% | 32% | 27% | 25% | 29% | 28% | 23% | 23% | 27% | 23% | 22% | 29% | 40% | 41% | 41% | 41% | 42% | 42% | 43% | 48% | 50% | 52% | 51% | 41% |
Dew Point | 35°F | 34°F | 34°F | 34°F | 34°F | 30°F | 30°F | 31°F | 34°F | 27°F | 28°F | 33°F | 36°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 40°F | 37°F | 33°F | 31°F | 31°F | 32°F | 31°F | 30°F | 28°F | 29°F | 25°F | 24°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 32°F | 34°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.85" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 30" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" |
Wind Speed | 4.8 mph | 7.6 mph | 4.4 mph | 9 mph | 10 mph | 7.9 mph | 13.7 mph | 15 mph | 5.1 mph | 14.7 mph | 11.1 mph | 1.9 mph | 12.4 mph | 4 mph | 4.5 mph | 5.2 mph | 4.2 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.8 mph | 2 mph | 4.5 mph | 8 mph | 10.6 mph | 11.7 mph | 10.6 mph | 10.9 mph | 16.6 mph | 15.8 mph | 16 mph | 10.5 mph | 10.4 mph | 5.8 mph | 2.4 mph | 2.8 mph | 2.7 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3 mph | 2.4 mph | 2.2 mph | 2.4 mph | 3 mph |
Wind Direction |
![]() 319° NW | ![]() 324° NW | ![]() 300° WNW | ![]() 251° WSW | ![]() 240° WSW | ![]() 283° WNW | ![]() 301° WNW | ![]() 277° W | ![]() 295° WNW | ![]() 263° W | ![]() 291° WNW | ![]() 182° S | ![]() 179° S | ![]() 110° ESE | ![]() 78° ENE | ![]() 84° E | ![]() 85° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 128° SE | ![]() 183° S | ![]() 253° WSW | ![]() 266° W | ![]() 270° W | ![]() 270° W | ![]() 274° W | ![]() 274° W | ![]() 277° W | ![]() 293° WNW | ![]() 271° W | ![]() 297° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 2° N | ![]() 61° ENE | ![]() 74° ENE | ![]() 94° E | ![]() 100° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Rain |
72 °F
|
50 °F
|
100% |
29% |
Wednesday
Jul 16 |
![]() Rain |
67 °F
|
44 °F
|
80% |
29% |
Thursday
Jul 17 |
![]() Rain |
69 °F
|
45 °F
|
76% |
22% |
Friday
Jul 18 |
![]() Rain |
64 °F
|
47 °F
|
100% |
40% |
Saturday
Jul 19 |
![]() Rain |
71 °F
|
44 °F
|
80% |
29% |
Sunday
Jul 20 |
![]() Rain |
68 °F
|
44 °F
|
42% |
34% |
Monday
Jul 21 |
![]() Clear |
71 °F
|
45 °F
|
0% |
15% |
Tuesday
Jul 22 |
![]() Clear |
72 °F
|
46 °F
|
0% |
16% |
Wednesday
Jul 23 |
![]() Clear |
74 °F
|
48 °F
|
0% |
13% |
Thursday
Jul 24 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
15% |
Friday
Jul 25 |
![]() Clear |
75 °F
|
48 °F
|
0% |
15% |
Saturday
Jul 26 |
![]() Clear |
78 °F
|
50 °F
|
0% |
12% |
Sunday
Jul 27 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
19% |
Monday
Jul 28 |
![]() Rain |
72 °F
|
50 °F
|
100% |
24% |
Tuesday
Jul 29 |
![]() Rain |
70 °F
|
48 °F
|
100% |
24% |
Wednesday
Jul 30 |
![]() Clear |
76 °F
|
50 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shephard Lake News Shephard Lake Photos Shephard Lake Videos |